Erin Timber offers a range of fencing panels including Round Top Fencing, Traditional Picket Fence, Arris and Cant Rails, Feather-edged Boards, Weatherboards and Gravel Boards. All our fencing is high pressure treated green.
Details
Kilned to <28% and High Pressure Green treated with IMPRELIT KDS
Planed all Round (PAR) or Square Cut Sawn
FSC Certified – FSC CO22751
ROUND-TOP FENCE - Planed all Round (PAR) fine ribbed or smooth with eased edges |
| | ppp | 0.9 | 1.2 | 1.5 | 1.8 |
75 x 22 | 3" x 1" | 720 | ✓ | ✓ | ✓ | ✓ |
100 x 22 | 4" x 1" | 540 | ✓ | ✓ | ✓ | ✓ |
125 x 22 | 5" x 1" | 420 | ✓ | ✓ | ✓ | ✓ |
150 x 22 | 6" x 1" | 360 | | ✓ | ✓ | ✓ |
WEATHERBOARDS - Planed all Round (PAR) - weather top or square ends |
| | ppp | 1.2 | 1.5 | 1.8 | 1.83 | 2.1 | 2.4 |
100 x 22 | 4" x 1" | 540 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
125 x 22 | 5" x 1" | 405 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
150 x 22 | 6" x 1" | 360 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
GRAVEL BOARDS - square sawn |
| | ppp | 2.1 | 2.4 | 3.0 | 3.6 | 4.8 |
100 x 22 | 4" x 1" | 540 | ✓ | ✓ | ✓ | ✓ | ✓ |
125 x 22 | 5" x 1" | 405 | ✓ | ✓ | ✓ | ✓ | ✓ |
150 x 22 | 6" x 1" | 360 | ✓ | ✓ | ✓ | ✓ | ✓ |
FEATHER-EDGED BOARDS |
| | ppp | 0.9 | 1.2 | 1.5 | 1.65 | 1.8 | 2.4 | 3.0 |
100 x 22 | 4" x 1" | 540 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
125 x 22 | 5" x 1" | 486 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
150 x 22 | 6" x 1" | 432 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |